PRE-SCHOOL
Sessions, Fees & Funding
Sessions & Fees
April 2026
| Session | Time | 2 Years | 3 Years |
|---|---|---|---|
| Early Bird | 07:30 - 12:00 | £37.07 | £33.03 |
| Night Owl | 13:00 - 17:30 | £37.07 | £33.03 |
| School AM | 09:15 - 12:00 | £22.66 | £20.18 |
| School PM | 13:00 - 15:45 | £22.66 | £20.18 |
| Lunch Hour (can be added to any session above) | 12:00 - 13:00 | £8.22 | £7.34 |
| School Day | 09:15 - 15:45 | £53.55 | £47.70 |
| Full Day (save £2 per day) | 07:30 - 17:30 | £79.92 | £70.94 |
| Full Week (save £10 per week) | 07:30 - 17:30 (Mon - Fri) | £384.65 | £339.72 |
| Extras : | |||
| Meal (Breakfast) | 07:30 - 9:00 | £2.78 | £2.78 |
| Meal (Lunch/Tea) | 12:00-13:00 & 16:30-17:15 | See Love Food | See Love Food |
| Meal (Snack) | Per Session | £0.35 | £0.35 |
| Registration Fee | £32.00 | £32.00 |
Monday - Friday, 07:30 - 18:00
We are open 51 weeks of the year, closing only the week between Christmas and New Year and Bank Holidays.
Term time only places available.
Funding is allocated to a child's session from the start of each week, payable sessions if applicable then follow.
Free Childcare – Government Funding
38-week funding available at 15 hours per week (term time only). *
52-week funding available at 11 hours per week (we are open 51 weeks of the year).
* Limited spaces available
30-hour funding for eligible 3 and 4 year olds - 38 weeks at 30 hours and 52 weeks at 22 hours.
Sibling Discounts - 1 sibling 5% off
Discount is applied to to the eldest child’s fees and is applicable to regular full time contracts only
A contracted place saves a space for your child ongoing until you provide 4 weeks notice.
Absences are charged at the usual rate.
Funding
Government Funding Pays up to 15 hours a week for all 3 & 4 year olds and now eligible 2 year olds.
Tax Free Childcare
We accept all childcare vouchers and are registered for tax free childcare payments.













